Mount Pleasant Sportsman’s Club
Club Hours:
Sunday Events – 10 A.M. to 4 P.M.
Wednesday Practices – 10 A.M. to 2 P.M. (or at the discretion of a managing member on site)
Mount Pleasant Sportsman’s Club
Club Hours:
Sunday Events – 10 A.M. to 4 P.M.
Wednesday Practices – 10 A.M. to 2 P.M. (or at the discretion of a managing member on site)
The Mount Pleasant Sportsman’s Club (MPSC) was founded in 1941 by a small group of community-minded sportsmen. The original trap house was built in 1946. Since that time the club has added two traps houses and trap shooting remains the club’s primary activity today.
MPSC offers year-round programs and services to the community in a friendly and safe shooting environment for all who enjoy the sport of trap shooting.
Programs include NRA-certified shooting instructors who provide classroom training and practical, trap shooting instruction on the trap field. Students who do not have their own gun are provided one for the course. Contact the Recreation Department for more information.
For more information or to become a member, contact MPSC at 914-941-3607.
Town of Mt. Pleasant Recreation & Parks Department along with Mount Pleasant Sportsman Club host:
TRAPSHOOTING FUNDAMENTALS COURSES
Roger Buglione, President Mt. Pleasant Sportsman Club
This is an introductory program for novice or experienced participants with instruction by experienced marksmen. The program will include a 1 hour discussion on firearm safety followed by individual instruction on trap shooting (Clay targets). Everything needed for this event will be supplied by the Mt. Pleasant Sportsman’s Club. A complimentary continental breakfast and lunch are included. Participants must be 12 years or older and an adult guardian must accompany minors 16 & under. The program will be held at the Mt. Pleasant Sportsman Club with the cooperation of the Mt. Pleasant Recreation Department. For questions on the program and for inclement weather please contact Frank Turano, NRA Instructor, 914-420-8989 or Skip Pennacchio 914-804-9190. Maximum of 15 participants.
Location: Mt. Pleasant Sportsman Club: 121 Clay Bird Lane, Briarcliff Manor, NY 9:00 a.m. to 1:00 p.m. (Sign in 8:45 a.m.)
945202 (B) Saturday, November 5, 2022 (Rain date November 12th)
————— Saturday, April 1, 2023 (Rain date April 8th)
————— Saturday, May 6, 2023 (Rain date May 13th)
Fee: $ 75.00 per session/per person
Register Here or call (914)-742-2310
January
Sun | Jan 1 | CLOSED |
Wed | Jan 4 | Practice |
Sun | Jan 8 | Winter league |
Wed | Jan 11 | Practice |
Sun | Jan 15 | Winter league |
Wed | Jan 18 | Practice |
Sun | Jan 22 | Winter league |
Wed | Jan 25 | Practice |
Sun | Jan 29 | Winter league |
February
Wed | Feb 1 | Practice |
Sun | Feb 5 | Winter League |
Wed | Feb 8 | Practice |
Sun | Feb 12 | Winter League |
Wed | Feb 15 | Practice |
Sun | Feb 19 | Practice |
Wed | Feb 22 | Practice |
Sun | Feb 26 | Winter League |
March
Wed | Mar 1 | Practice |
Sat | Mar 4 | Boy Scouts – |
Sun | Mar 5 | Winter League |
Wed | Mar 8 | Practice |
Sat | Mar 11 | Boy Scouts (Rain Date) |
Sun | Mar 12 | Winter League |
Wed | Mar 15 | Practice |
Sun | Mar 19 | Winter League |
Wed | Mar 22 | Practice |
Sun | Mar 26 | CLOSED |
Wed | Mar 29 | Practice |
April
Sat | Apr 1 | Rec. Shoot – CANCELLED |
Sun | Apr 2 | Winter League |
Wed | Apr 5 | Practice; |
Sat | Apr 8 | Rec. Shoot (Rain Date) |
Sun | Apr 9 | CLOSED (Easter) |
Wed | Apr 12 | Practice; |
Sun | Apr 16 | Winter League Ends |
Wed | Apr 19 | Practice; |
Sun | Apr 23 | Closed |
Wed | Apr 26 | Practice |
Sun | Apr 30 | CLOSED Eastern Zone |
May
Wed | May 3 | Practice |
Sat | May 6 | Rec. Shoot – CANCELLED |
Sun | May 7 | Winter League Dinner |
Wed | May 10 | Practice; |
Sat | May 13 | Rec. Shoot (Rain Date) |
Sun | May 14 | CLOSED (Mother’s Day) |
Wed | May 17 | Practice |
Sun | May 21 | Summer League Starts |
Wed | May 24 | Practice; |
Sun | May 28 | Summer League |
Wed | May 31 | Practice |
June
Sun | Jun 4 | Summer League |
Wed | Jun 7 | Practice; |
Sun | Jun 11 | PIG ROAST (North/South) |
Wed | Jun 14 | Practice |
Sun | Jun 18 | Summer League (Father’s Day) |
Wed | Jun 21 | Practice; |
Sun | Jun 25 | Summer League |
Wed | Jun 28 | Practice |
July
Sun | Jul 2 | Summer League |
Wed | Jul 5 | Practice |
Sun | Jul 9 | Summer League |
Wed | Jul 12 | Practice; |
Sun | Jul 16 | Summer League |
Wed | Jul 19 | Practice |
Sun | Jul 23 | Summer League |
Wed | Jul 26 | Practice; |
Sun | Jul 30 | Summer League |
August
Wed | Aug 2 | Practice |
Sat | Aug 5 | Women on Target |
Sun | Aug 6 | Summer League |
Wed | Aug 9 | Practice; |
Sat | Aug 12 | Women on Target (Raindate) |
Sun | Aug 13 | Summer League |
Wed | Aug 16 | Practice |
Sun | Aug 20 | Summer League Ends |
Wed | Aug 23 | Practice; |
Sun | Aug 27 | Summer League Dinner |
Wed | Aug 30 | Practice |
September
Sun | Sep 3 | CLOSED |
Wed | Sep 6 | Practice |
Sun | Sep 10 | Winter League Starts |
Wed | Sep 13 | Practice; |
Sun | Sep 17 | Winter League |
Wed | Sep 20 | Practice |
Sun | Sep 24 | Winter League |
Wed | Sep 27 | Practice; |
Sat | Sep 30 | Rec. Shoot |
October
Sun | Oct 1 | Winter League |
Wed | Oct 4 | Practice |
Sat | Oct 7 | Rec. Shoot (Rain Date) |
Sun | Oct 8 | CLOSED |
Wed | Oct 11 | Practice |
Sun | Oct 15 | Winter League |
Wed | Oct 18 | Practice |
Sun | Oct 22 | Winter League |
Wed | Oct 25 | Practice |
Sun | Oct 29 | Winter League |
November
Wed | Nov 1 | Practice |
Sat | Nov 4 | Rec. Shoot – |
Sun | Nov 5 | Winter League |
Wed | Nov 8 | Practice |
Sat | Nov 11 | Rec. Shoot (Rain Date) |
Sun | Nov 12 | Winter League |
Wed | Nov 15 | Practice |
Sun | Nov 19 | Winter League |
Wed | Nov 22 | Practice |
Sun | Nov 26 | Winter League |
Wed | Nov 29 | Practice |
December
Sun | Dec 3 | Winter League |
Wed | Dec 6 | Practice |
Sun | Dec 10 | Winter League |
Wed | Dec 13 | Practice |
Sun | Dec 17 | Holiday Shoot |
Wed | Dec 20 | Practice |
Sun | Dec 24 | CLOSED |
Wed | Dec 27 | Practice |
Sun | Dec 31 | Winter League |