Mount Pleasant Sportsman’s Club
Club Hours:
Sunday Events – 10 A.M. to 4 P.M.
Wednesday Practices – 10 A.M. to 2 P.M. (or at the discretion of a managing member on site)
Mount Pleasant Sportsman’s Club
Club Hours:
Sunday Events – 10 A.M. to 4 P.M.
Wednesday Practices – 10 A.M. to 2 P.M. (or at the discretion of a managing member on site)
The Mount Pleasant Sportsman’s Club (MPSC) was founded in 1941 by a small group of community-minded sportsmen. The original trap house was built in 1946. Since that time the club has added two traps houses and trap shooting remains the club’s primary activity today.
MPSC offers year-round programs and services to the community in a friendly and safe shooting environment for all who enjoy the sport of trap shooting.
Programs include NRA-certified shooting instructors who provide classroom training and practical, trap shooting instruction on the trap field. Students who do not have their own gun are provided one for the course. Contact the Recreation Department for more information.
For more information or to become a member, contact MPSC at 914-941-3607.
***CLUB IS OPEN PLEASE READ PROTOCOL FOR REOPENING THE CLUB*** Masks are required while at the club. Please respect one another by Social Distancing. Masks may only be removed when shooting on the line.
All ATA Big 50 have been cancelled for 2020.
January
Sun | Jan 3 | CLOSED |
Wed | Jan 6 | CLOSED |
Sun | Jan 10 | CLOSED |
Wed | Jan 13 | Practice |
Sun | Jan 17 | Winter league |
Wed | Jan 20 | Practice |
Sun | Jan 24 | Winter league |
Wed | Jan 27 | Practice |
Sun | Jan 31 | Winter league |
February
Wed | Feb 3 | Practice |
Sun | Feb 7 | Winter League |
Wed | Feb 10 | Practice |
Sun | Feb 14 | Winter League |
Wed | Feb 17 | Practice |
Sun | Feb 21 | CLOSED |
Wed | Feb 24 | Practice |
Sun | Feb 28 | Winter League |
March
Wed | Mar 3 | Practice |
Sat | Mar 6 | Boy Scouts – |
Sun | Mar 7 | Winter League |
Wed | Mar 10 | Practice |
Sat | Mar 13 | Boy Scouts (Rain Date) |
Sun | Mar 14 | Winter League |
Wed | Mar 17 | Practice |
Sun | Mar 21 | Winter League |
Wed | Mar 24 | Practice |
Sun | Mar 28 | CLOSED |
Wed | Mar 31 | Practice |
April
Sat | Apr 3 | Rec. Shoot |
Sun | Apr 4 | CLOSED (Easter) |
Wed | Apr 7 | Practice;ATA Big 50 |
Sat | Apr 10 | Rec. Shoot (Rain Date) |
Sun | Apr 11 | Winter League |
Wed | Apr 14 | Practice |
Sun | Apr 18 | Winter League |
Wed | Apr 21 | Practice;ATA Big 50 |
Sun | Apr 25 | Winter League Ends |
Wed | Apr 28 | Practice |
May
Sun | May 2 | Winter League Dinner |
Wed | May 5 | Practice;ATA Big 50 |
Sat | May 8 | Rec. Shoot – |
Sun | May 9 | CLOSED (Mother’s Day) |
Wed | May 12 | Practice |
Sat | May 15 | Rec. Shoot (Rain Date) |
Sun | May 16 | Summer League Starts |
Wed | May 19 | Practice;ATA Big 50 |
Sun | May 23 | Summer League |
Wed | May 26 | Practice |
Sun | May 30 | Summer League |
June
Wed | Jun 2 | Practice |
Sun | Jun 6 | PIG ROAST (North/South) |
Wed | Jun 9 | Practice;ATA Big 50 |
Sun | Jun 13 | Summer League |
Wed | Jun 16 | Practice |
Sun | Jun 20 | Summer League (Father’s Day) |
Wed | Jun 23 | Practice;ATA Big 50 |
Sun | Jun 27 | Summer League |
Wed | Jun 30 | Practice |
July
Sun | Jul 4 | CLOSED |
Wed | Jul 7 | Practice |
Sun | Jul 11 | Summer League |
Wed | Jul 14 | Practice;ATA Big 50 |
Sun | Jul 18 | Summer League |
Wed | Jul 21 | Practice;ATA Big 50 |
Sun | Jul 25 | Summer League |
Wed | Jul 28 | Practice |
August
Sun | Aug 1 | Summer League |
Wed | Aug 4 | Practice |
Sat | Aug 7 | Women on Target – |
Sun | Aug 8 | Summer League |
Wed | Aug 11 | Practice;ATA Big 50 |
Sat | Aug 14 | Women on Target – (Raindate) |
Sun | Aug 15 | Summer League |
Wed | Aug 18 | Practice |
Sun | Aug 22 | Summer League Ends |
Wed | Aug 25 | Practice;ATA Big 50 |
Sun | Aug 29 | Summer League Dinner |
September
Wed | Sep 1 | Practice |
Sun | Sep 5 | CLOSED |
Wed | Sep 8 | Practice;ATA Big 50 |
Sun | Sep 12 | Winter League Starts |
Wed | Sep 15 | Practice |
Sun | Sep 19 | Winter League |
Wed | Sep 22 | Practice;ATA Big 50 |
Sun | Sep 26 | Winter League |
Wed | Sep 29 | Practice |
October
Sat | Oct 2 | Rec. Shoot – |
Sun | Oct 3 | Winter League |
Wed | Oct 6 | Practice |
Sat | Oct 9 | Rec. Shoot (Rain Date) |
Sun | Oct 10 | CLOSED |
Wed | Oct 13 | Practice |
Sun | Oct 17 | Winter League |
Wed | Oct 20 | Practice |
Sun | Oct 24 | Winter League |
Wed | Oct 27 | Practice |
Sun | Oct 31 | Winter League |
November
Wed | Nov 3 | Practice |
Sat | Nov 6 | Rec. Shoot – |
Sun | Nov 7 | Winter League |
Wed | Nov 10 | Practice |
Sat | Nov 13 | Rec. Shoot (Rain Date) |
Sun | Nov 14 | Winter League |
Wed | Nov 17 | Practice |
Sun | Nov 21 | Winter League |
Wed | Nov 24 | Practice |
Sun | Nov 28 | Winter League |
December
Wed | Dec 1 | Practice |
Sun | Dec 5 | Winter League |
Wed | Dec 8 | Practice |
Sun | Dec 12 | Winter League |
Wed | Dec 15 | Practice |
Sun | Dec 19 | Holiday Shoot |
Wed | Dec 22 | Practice |
Sun | Dec 26 | CLOSED |
Wed | Dec 29 | Practice |